Phosphatidylserine (CAS: 51446-62-9)
Phosphatidylserine (abbreviated as PS), also known as serine phospholipid and diacylglycerylphosphorylserine, is prepared using soybean lecithin and L-serine as raw materials. The manufacturing process involves phospholipase-catalyzed conversion reaction, followed by purification and concentration, secondary purification, drying, and finally packaging.
Keyword:
Category:
Product Description
Phosphatidylserine (abbreviated as PS), also known as serine phospholipid and diacylglycerylphosphorylserine, is prepared using soybean lecithin and L-serine as raw materials. The manufacturing process involves phospholipase-catalyzed conversion reaction, followed by purification and concentration, secondary purification, drying, and finally packaging.
1. Sensory Indicators:
| Sensory | Indicators | Detection Method | Inspection Category |
| Color | Light yellow | Under natural light, take 3-5g of the sample, spread it on a flat dish, observe it with the naked eye, and smell and taste it. | Batch Inspection |
| Taste, Smell | Has the unique flavor of this product, no off-flavor | Batch Inspection | |
| Texture | Loose powder, granules, no agglomeration | Batch Inspection | |
| Impurities | No impurities visible to the naked eye | Batch Inspection |
2. Physicochemical Indicators :
| Test Item | PS-20 | PS-50 | PS-70 |
| Phosphatidylserine (PS) content, % | ≥20.0% | 50.0%-60.0% | ≥70.0% |
| Acetone insoluble matter, % | ≥95.0% | ≥95.0% | ≥95.0% |
| Moisture, % | ≤2.0% | ≤2.0% | ≤2.0% |
| Peroxide value, mmol/kg | ≤2.5 | ≤2.5 | ≤2.5 |
| Solvent residue (ethanol), mg/kg | ≤2000 | ≤2000 | ≤2000 |
| Solvent residue (acetone), mg/kg | ≤1000 | ≤1000 | ≤1000 |
| Solvent residue (n-hexane), mg/kg | ≤25 | ≤25 | ≤25 |
| Solvent residue (isopropanol), mg/kg | ≤2.0 | ≤2.0 | ≤2.0 |
| Lead (pb), (mg/kg) | ≤1.0 | ≤1.0 | ≤1.0 |
| Arsenic (As), (mg/kg) | ≤0.5 | ≤0.5 | ≤0.5 |
| Microorganisms, bacterial endotoxins | |||
| PS-20 | PS-50 | PS-70 | |
| Total bacterial count, cfu/g | ≤1000 | ≤1000 | ≤1000 |
| Total mold and yeast count, cfu/g | ≤50 | ≤50 | ≤50 |
| Coliforms, cfu/g | ≤100 | ≤100 | ≤100 |
| Salmonella, cfu/g | Not detectable in every 25g | Not detectable in every 25g | Not detectable in every 10g |
| Staphylococcus aureus, cfu/g | Not detectable in every 25g | Not detectable in every 25g | Not detectable in every 25g |
Application Range
| Health food |
PS can be declared as a health food product |
|
Food |
Solid food, milk, yogurt, milk powder, beverages |
|
The scope of use does not include infant food. |
|
Storage Conditions and Shelf Life
Sealed, light-proof, moisture-proof packaging, stored in a cool, dry place (refrigeration or freezing is better); shelf life is 24 months.
Implementation Standard
Related Products
Get a Free Product Quote
Shenyang Tianfeng Biological Pharmaceutical Co., Ltd.
Address: No. 12, Shenxi Wudong Road, Economic and Technological Development Zone, Shenyang, Liaoning Province
Telephone Number: +86 24 25358155/400-807-1115
Email: shenyangtianfeng@163.com